Example of an Automatic sampling system
TTT-510 Manufactured by- Analyticon Instruments Corporation
The TTT-510 is an automatic sample processing unit for titration, pH, ion and conductivity automation. This fully automated system allows for the automatic processing of either 12, 18, 36, or 60 samples and incorporates an external electrode wash station for aqueous and solvent electrode conditioning. The TTT-510 is completely programmable and allows for multiple sequences.
Features
-Interface to a titrator, pH meter, ion meter or conductivity meter.
-Manual, automatic and computer controlled via RS-232 interface.
-Complete sequence timing and rinsing control.
-External electrode wash station.
-Uses standard size beakers. 12 position is standard
-Removable sample turntable.
Number of beakers | 12, 18, 36, or 60 (specify when ordering) |
Size of beakers | 200 ml or 300ml tall for 12 position 100 ml tall for 18 position 30 ml or 50 ml tall for 32 position 20 ml for 60 position |
Electrode cleaning | Aqueous and non-aqueous |
Alarm | End detection, buzzer & lamp alarm of cleaning solvent |
Setting of cleaning method | Water and solvent reagent valve (specify) |
Cleaning time setting | 0 to 9999 seconds (Wash Timer) |
Setting electrode dip | 0 to 9999 seconds (Water Timer) |
Stability time setting | settable |
Power source | AC line, 50/60 Hz |
Dimensions/Weight | 405mm (W) x 320mm (H) x 570mm (D), 21kgs |
Interface to models | AUT-501 titrator |
TTT-510-1-3-1 | for 12 sample beakers, AC115V |
TTT-510-1-3-2 | for 18 sample beakers, AC115V |
TTT-510-1-3-3 | for 36 sample beakers, AC115V |
TTT-510-1-3-4 | for 60 sample beakers, AC115V |
TTT-510-1-3-5 | for 100 sample beakers, AC115V (Special order only) |
Standard Accessories
See Table Plate info | 12, 18, 36, or 60 position turntable | 1 Pce |
See Electrode Cartridge info | Electrode cartridge | ! Pce |
TTT-P001-C | Polyethylene tank for cleaning | 1 Pce |
TTT-P001-W | Polyethylene tank for waste water | 1 Pce |
TTT-P003 | Float switch for waste water | 1 Pce |
TTT-P004 | Float switch for pure water | 1 Pce |
TTT-P005 | Waste Water Hose | 1 Pce |
TTT-P006 | Rinse Water Hose | 1 Pce |
End Pin | 1 Pce | |
Operation manual | 1 Pce | |
HEX-ACL3 | Power cord | 1 Pce |
Automatic Sampler Configuration:
TTT-510-12 | Automatic turntable unit, 12 samples.(uses 200 or 300ml tall beakers) | Rec. 8x30mm stir bar |
TTT-510-18 | Automatic turntable unit, 18 samples.(uses 100ml tall beakers) | Rec. 8x30mm stir bar |
TTT-510-32 | Automatic turntable unit, 36 samples.(uses 50ml tall beakers) | Rec. 8x25mm stir bar |
TTT-510-60 | Automatic turntable unit, 60 samples.(uses 20ml Cell) | Rec. 5x15mm stir bar |
OGC00005 | AUT-501 to TTT-510 Connection Cable, 1m(std), 2m, 4m, 10m avail. | |
P000023 | Air Pump for forced air cleaning | |
P000020 | Waste Water Valve (pinch cock) for bubbling cleaning | |
P000021 | Waste Water Valve, electric magnetic, for bubbling cleaning | |
Air Pump for Bubbling | ||
P000022 | Non-Aqueous chemical feed pump for chemical cleaning | |
P000032 | Propeller Stirrer motor, Over head type |
Connection Cables:
OGC00005 | AUT-501 to TTT-510 Connection Cable, 1m(std) |
OGC00006 | AUT-501 to TTT-510 Connection Cable, 2m |
OGC00007 | AUT-501 to TTT-510 Connection Cable, 4m |
OGC00008 | AUT-501 to TTT-510 Connection Cable, 10m |
Electrode Extension Cables by electrode type:
5000HN1M | GS-5000 Series (1m length) |
5000HN3M | GS-5000 Series (3m length) |
5000HN5M | GS-5000 Series (5m length) |
5200HN1M | GS-5200 Series (1m length) |
5200HN3M | GS-5200 Series (3m length) |
5200HN5M | GS-5200 Series (5m length) |
5300HN1M | GS-5300 Series (1m length) |
5300HN3M | GS-5300 Series (3m length) |
5300HN5M | GS-5300 Series (5m length) |
5400HN1M | GS-5400 Series (1m length) |
5400HN3M | GS-5400 Series (3m length) |
5400HN5M | GS-5400 Series (5m length) |
5700HN1M | GS-5700 Series (1m length) |
5700HN3M | GS-5700 Series (3m length) |
5700HN5M | GS-5700 Series (5m length) |
5700HN10M | GS-5700 Series (10m length) |
No comments:
Post a Comment